| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2018 Chevrolet® Equinox LT | Used | $11,435 | $15,968 | 51J6304715P | 2GNAXJEV0J6304715 | Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Autonomy Features |
| 2018 Hyundai® Elantra Sport | Used | $11,718 | $14,688 | 51JU701336T1 | KMHD04LB3JU701336 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2017 Chevrolet® Malibu LT 1LT | Used | $11,996 | $13,986 | 51HF259800T1 | 1G1ZE5ST0HF259800 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Leather Seats |
| 2019 Jeep® Renegade Trailhawk | Used | $12,980 | $14,688 | 55KPJ90782T1 | ZACNJBC19KPJ90782 | Remote Start, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2021 Chevrolet® Equinox LS | Used | $13,456 | $17,964 | 51M6105854PA | 2GNAXHEV9M6105854 | Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2019 Honda® Civic LX | Used | $13,996 | $14,222 | 55KH598944T1 | 2HGFC2F66KH598944 | Keyless Entry, Autonomy Features, Cloth Seats |
| 2018 Volkswagen® Jetta 1.4T SE | Used | $14,287 | $16,954 | 55JM225247T1 | 3VWB67AJ2JM225247 | Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2023 Volkswagen® Tiguan 2.0T S | Used | $14,677 | $18,988 | 51PM004306P | 3VVRB7AX0PM004306 | Keyless Entry, 3rd Row Seats, Heated Seats |
| 2019 GMC® Terrain SLE | Used | $15,393 | $17,111 | 51KL170950T1A | 3GKALMEV8KL170950 | GPS Navigation, Power Seats, Keyless Entry, Remote Start, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2023 Kia® Soul LX | Used | $15,475 | $19,011 | 51P7895111T1 | KNDJ23AU6P7895111 | Keyless Entry, Apple CarPlay, Android Auto, Collision avoidance, Cloth Seats |
| 2018 Ford® Explorer Limited | Used | $15,575 | $18,684 | 51JGC67968T1 | 1FM5K8F8XJGC67968 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2023 Hyundai® Venue SEL | Used | $15,799 | $21,962 | 51PU270175T1 | KMHRC8A36PU270175 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats |
| 2016 Honda® Odyssey EX-L | Used | $16,206 | $19,984 | 55GB088652T1 | 5FNRL5H68GB088652 | Power Seats, Keyless Entry, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats |
| 2019 Volkswagen® Jetta GLI 2.0T S | Used | $17,081 | $19,682 | 55KM151105T1 | 3VW6T7BU0KM151105 | Keyless Entry, Heated Seats |
| 2024 Kia® Forte GT-Line | Used | $17,087 | $19,684 | 51RE766789T1 | 3KPF54AD6RE766789 | GPS Navigation, Premium Sound, Keyless Entry, Sunroof, Apple CarPlay, Android Auto |
| 2024 Kia® Forte LXS | Used | $17,134 | $21,886 | 51RE838227P | 3KPF24AD6RE838227 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Kia® Soul LX | Used | $17,506 | $20,624 | 51P7838551T1 | KNDJ23AU2P7838551 | Keyless Entry, Apple CarPlay, Android Auto, Collision avoidance, Cloth Seats |
| 2017 Ram® 1500 Express | Used | $17,538 | $20,111 | 51HS695806T1 | 1C6RR6KT0HS695806 | GPS Navigation, Keyless Entry, Backup Camera |
| 2015 Chevrolet® Colorado LT | Used | $17,684 | $19,988 | 51F1209165T1 | 1GCHSBEA5F1209165 | Premium Sound, Power Seats, Keyless Entry, Cloth Seats |
| 2023 Kia® Forte GT-Line | Used | $17,741 | $19,886 | 51PE596687P | 3KPF54AD6PE596687 | GPS Navigation, Keyless Entry, Apple CarPlay, Android Auto |
| 2024 Kia® Forte LXS | Used | $18,128 | $21,111 | 51RE702728T1 | 3KPF24AD6RE702728 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2021 Kia® Forte GT-Line | Used | $18,300 | $22,684 | 51ME398911T1 | 3KPF34AD1ME398911 | Premium Sound, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats |
| 2023 Hyundai® Elantra SEL | Used | $18,327 | $23,862 | 51PU561483T1 | KMHLM4AG6PU561483 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Hyundai® Venue SE | Used | $18,437 | $22,688 | 51SU394311T1 | KMHRB8A30SU394311 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2019 Jeep® Wrangler Unlimited Sport S | Used | $18,471 | $22,556 | 51KW532813T1 | 1C4HJXDG3KW532813 | Premium Sound, Apple CarPlay, GPS Navigation, Keyless Entry, Backup Camera, Android Auto |
| 2024 Jeep® Compass Latitude | Used | $18,987 | $21,333 | 51RT117241P | 3C4NJDBN9RT117241 | Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2023 Kia® Seltos LX | Used | $19,273 | $23,686 | 51P7358987P | KNDEP2AA1P7358987 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2020 Kia® Telluride SX | Used | $19,311 | $21,384 | 51LG032388T1 | 5XYP5DHC6LG032388 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch |
| 2017 Honda® Pilot EX-L | Used | $19,377 | $21,964 | 51HB023920T1 | 5FNYF6H5XHB023920 | Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2023 Jeep® Compass Latitude Lux | Used | $19,470 | $22,346 | 51PT531673P | 3C4NJDFN5PT531673 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Leather Seats, Heated Seats |
Vehicles for Sale at Jeff Wyler Chrysler Dodge Jeep RAM of Springfield
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles