| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2017 Audi® Q7 3.0T Premium quattro | Used | $11,125 | $14,556 | 51HD031486T1 | WA1AAAF74HD031486 | Seat memory, Power Seats, Keyless Entry, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats |
| 2020 Nissan® Altima 2.5 S | Used | $12,042 | $13,586 | 51LC282063T1 | 1N4BL4BV5LC282063 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2018 Hyundai® Elantra Sport | Used | $12,955 | $14,688 | 51JU701336T1 | KMHD04LB3JU701336 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2012 Toyota® Tacoma Base | Used | $12,962 | $15,953 | 51CX018643T1 | 5TFTX4CN5CX018643 | Cloth Seats |
| 2021 Chevrolet® Equinox LS | Used | $13,034 | $17,964 | 51M6105854PA | 2GNAXHEV9M6105854 | Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2017 Chevrolet® Cruze LT | Used | $13,121 | $12,723 | 51H7251192T1 | 1G1BE5SM1H7251192 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2018 Volkswagen® Jetta 1.4T SE | Used | $13,211 | $16,954 | 55JM225247T1 | 3VWB67AJ2JM225247 | Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2018 Kia® Niro Touring | Used | $13,393 | $13,698 | 51J5139521P | KNDCE3LC5J5139521 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2013 Toyota® Venza LE | Used | $13,666 | $14,684 | 55DU070997T1 | 4T3ZA3BBXDU070997 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Cloth Seats |
| 2019 Dodge® Grand Caravan SXT | Used | $14,086 | $15,698 | 51KR753965T1 | 2C4RDGCG5KR753965 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, 3rd Row Seats |
| 2021 Chevrolet® TrailBlazer ACTIV | Used | $14,230 | $15,968 | 51MB126925T1 | KL79MVSL1MB126925 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2010 Toyota® Highlander Limited | Used | $14,381 | $15,684 | 55AS014958T1 | 5TDDK3EH0AS014958 | Power Seats, Keyless Entry, Driver-side Knee Airbags, 3rd Row Seats, Leather Seats |
| 2020 Dodge® Journey SE | Used | $14,930 | $16,984 | 51LT275576T1 | 3C4PDCAB6LT275576 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, 3rd Row Seats |
| 2023 Volkswagen® Tiguan 2.0T S | Used | $15,180 | $18,988 | 51PM004306P | 3VVRB7AX0PM004306 | Keyless Entry, 3rd Row Seats, Heated Seats |
| 2015 Chevrolet® Colorado LT | Used | $15,284 | $19,988 | 51F1209165T1 | 1GCHSBEA5F1209165 | Premium Sound, Power Seats, Keyless Entry, Cloth Seats |
| 2015 Jeep® Wrangler Sahara | Used | $15,857 | $17,964 | 55FL703381T1 | 1C4AJWBG4FL703381 | GPS Navigation, Keyless Entry, Remote Start |
| 2019 Ford® Escape SE | Used | $16,082 | $17,968 | 51KUA96224T1 | 1FMCU9GD8KUA96224 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2023 Kia® Forte LXS | Used | $16,386 | $18,644 | 51PE549571T1A | 3KPF24AD4PE549571 | Keyless Entry, Apple CarPlay, Android Auto, Collision avoidance, Cloth Seats |
| 2019 Volkswagen® Jetta GLI 2.0T S | Used | $16,396 | $19,682 | 55KM151105T1 | 3VW6T7BU0KM151105 | Keyless Entry, Heated Seats |
| 2016 Honda® Odyssey EX-L | Used | $16,560 | $19,984 | 55GB088652T1 | 5FNRL5H68GB088652 | Power Seats, Keyless Entry, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats |
| 2023 Hyundai® Venue SEL | Used | $16,609 | $21,962 | 51PU270175T1 | KMHRC8A36PU270175 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats |
| 2013 Toyota® Camry XLE | Used | $17,203 | $18,644 | 55DU529830T1 | 4T1BK1FK5DU529830 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Blind Spot Monitor |
| 2017 Cadillac® XTS Luxury | Used | $17,207 | $18,884 | 51H9134669T1 | 2G61M5S32H9134669 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2022 Mitsubishi® Outlander ES | Used | $17,363 | $19,555 | 51NZ041875T1 | JA4J4TA88NZ041875 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats |
| 2022 Ford® Edge Titanium | Used | $17,396 | $16,998 | 51NBA10693P | 2FMPK4K9XNBA10693 | Leather Seats, Autonomy Features, GPS Navigation, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2023 Kia® Forte GT-Line | Used | $17,518 | $19,886 | 51PE596687P | 3KPF54AD6PE596687 | GPS Navigation, Keyless Entry, Apple CarPlay, Android Auto |
| 2019 Jeep® Wrangler Unlimited Sport S | Used | $17,833 | $22,556 | 51KW532813T1 | 1C4HJXDG3KW532813 | Premium Sound, Apple CarPlay, GPS Navigation, Keyless Entry, Backup Camera, Android Auto |
| 2021 Kia® Forte GT-Line | Used | $17,879 | $22,684 | 51ME398911T1 | 3KPF34AD1ME398911 | Premium Sound, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats |
| 2023 Hyundai® Elantra SEL | Used | $17,897 | $23,862 | 51PU561483T1 | KMHLM4AG6PU561483 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2017 Ram® 1500 Express | Used | $17,908 | $20,111 | 51HS695806T1 | 1C6RR6KT0HS695806 | GPS Navigation, Keyless Entry, Backup Camera |
Vehicles for Sale at Jeff Wyler Chrysler Dodge Jeep RAM of Springfield
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles